Most Recent Boonville Homes For Sale
| View All Boonville Homes For Sale | ||
|
139 Ford St, Boonville, NY 13309 | $59,900 2 beds 1 bath |
|
203 Charles St, Boonville, NY 13309 | $73,500 3 beds 1 bath |
|
9323 Egypt Rd, Boonville, NY 13309 | $189,900 3 beds 2.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings